For transparency, I wanted to share with donors how I spend the donations I receive.
The contributions you make via the Buy Me A Coffee website come through to me via stripe and, honestly, I can’t make head nor tail of when or how they calculate their fees. What I do know is that donors generously cover the credit card processing fees (thank you!) and I absorb the 5% fee taken by the Buy Me A Coffee platform. So the income recorded below is what actually lands in my bank account.
I will also record all expenses and what they are for so you can see how I’m getting along.
Heartfelt thanks for your support, it really makes a difference 💖
| Date | Description | Income | Expense | Balance |
|---|---|---|---|---|
| 6 Aug ’26 | Income from donations | €369.66 | €369.66 | |
| 7 Aug ’26 | Income from donations | €24.17 | €393.83 | |
| 10 Aug ’26 | Income from donations | €24.96 | €418.79 | |
| 10 Aug ’26 | Printing Reference Material | €6.69 | €412.10 | |
| 11 Aug ’26 | Income from donations | 668.54 | 1080.64 | |
| 12 Aug ’26 | Income from donations | 48.27 | 1128.91 | |
| 14 Aug ’26 | Income from donations | 33.87 | 1162.78 | |
| 20 Aug ’26 | Stretcher bars, canvas, gesso, paints and medium | 861.84 | 300.94 | |
| 31 Aug ’26 | Cash donation for rollers and paint/gesso trays | 50.00 | 47.54 | 303.40 |
| 1 Sept ’26 | A lot more gesso needed! | 134.82 | 168.56 | |
Total received so far, after fees: 1219.47€, THANK YOU!!!

